1 Menadue J F 188 1 - 0 Wheeler J F 189
2 George I.M. 179 1/2 - 1/2 Hewson B W 180
3 Grime R.J. 162 1/2 - 1/2 Lane P C R 174
4 Mantle J S J 160 1 - 0 Brusey A W 173
5 Addicott S 155 1 - 0 Pickering A 171
6 Nicholas J J 151 0 - 1 Musson R 177
7 Trudeau G 143 0 - 1 Hodge D J 168
8 Bartlett S 136 1/2 - 1/2 Regis D 168
9 Sellwood C 131 0 - 1 Bellers C J 162
10 Default 0 0 - 1 Kinder A S 161
11 Barkhysen A 117 1 - 0 Wheeler G W 160
12 Wilde T J E 113 0 - 1 Pope S 156
13 Garrett S 108 0 - 1 Scott P 155
14 Fanning S J 103 0 - 1 Towers R C 154
15 Hughes M 100 0 - 1 Walton E T A 154
16 Hughes G e103 0 - 1 Rudall D 153
5 1/2 -10 1/2
17 Matthews A 99 0 - 1 Leigh M 152
18 Stockton M 99 0 - 1 Taggart I 150
19 Garrett D H 106 0 - 1 Gorodi J G 146
20 Wilde S 89 0 - 1 Abbot M V 144
21 Spiller G 86 0 - 1 Frost N A 140
22 Middleton 77 1/2 - 1/2 Annetts I S 137
23 Curran M 73 0 - 1 Bloodworth K J129
24 Bagshaw T 68 0 - 1 Hay T J 109
0 1/2- 7 1/2
1 Wheeler J F 189 1/2 - 1/2 Jones C J A 188
2 Hewson B W 180 0 - 1 Buchanan D 177
3 Lane P C R 174 0 - 1 Kambites M 176
4 Brusey A W 173 0 - 1 Lesniowski D 170
5 Pickering A 171 1/2 - 1/2 Bolt G 166
6 Hodge D J 168 1/2 - 1/2 Boyce J R 163
7 Bellers C J 162 1 - 0 White S M 162
8 Kinder A S 161 0 - 1 Taylor G P 160
9 Shapland R S 157 1 - 0 Jordan D 156
10 Pope S 156 1/2 - 1/2 Breakspear A 155
11 Towers R C 154 1/2 - 1/2 Comley R 144
12 Walton E T A154 1/2 - 1/2 Passmore M 139
13 Rudall D 153 1/2 - 1/2 Ponter I 136
14 Leigh M 152 1 - 0 Francis R 128
15 Taggart I 150 1 - 0 Horrocks J 124
16 Gorodi J G 146 1/2 - 1/2 Oliver C M 123
8 - 8
17 Abbot M V 144 1 - 0 Harris J B 122
18 Rosseinsky J 139 1 - 0 Bhagawati D 120
19 Frost N A 140 1 - 0 Default 0
20 Annetts I S 137 1/2 - 1/2 Stephens P 117
21 Adams D e135 1/2 - 1/2 Horlick W 115
22 Hodge F 135 1/2 - 1/2 Andriessen R 115
23 Hamon Dr M 136 1 - 0 Wood M J 107
24 Bloodworth K129 1 - 0 Baker P 107
25 Wright A 120 1 - 0 Guy M 100
26 Clarile G 133 1 - 0 Stephens A 98
27 Jones R H 134 1 - 0 Howells B 96
28 Roberts P J 126 1 - 0 Hunt A 87
29 Jolly M 125 1 - 0 Darvill A 85
30 Allen J E 124 1 - 0 Horlick S 85
31 Thelkeld I 116 1 - 0 Stephens D 74
32 Hay T J 109 1 - 0 Stephens R 31
14 1/2- 1 1/2
Dr. Dave