The last congress was held at Oldway Mansion, Paignton last September. Details, taken from the Devon Chess Record, as follows:-
| Player | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | tot | Prize |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston, Paul | 1984 | Torquay | 12+ | 32- | 31- | by+ | 19= | 7- | 24- | 2 1/2 | |
| 2 | Benson, Paul | 2010 | Widnes | 23= | 19= | 27- | 35- | 16+ | 38- | 33+ | 3 | |
| 3 | Brogden, John | 1959 | Yeovil | 24- | by+ | 18= | 11- | 15- | 17= | 29- | 2 | |
| 4 | Brusey, Alan | 1984 | Teignmouth | 27= | 11- | 12- | 34+ | 38= | 29+ | 9- | 3 | |
| 5 | Cafferty, Bernard | 2240 | Hastings | 17+ | 15+ | 23- | 24+ | 20- | 10+ | 31= | 4 1/2 | |
| 6 | Cock, John | 2008 | Cheltenham | 8= | 29+ | 10- | 12= | 18= | 32- | 30= | 3 | |
| 7 | Crickmore, Neil | 2168 | White Swan | 13+ | 21+ | 26- | 23= | 36- | 1+ | 18= | 4 | |
| 8 | Franklin, Michael | 2255 | Richmond | 6= | 9+ | 11+ | 26= | 27= | 35+ | 23= | 4 1/2 | |
| 9 | Gamble, Raymond | 1968 | Derby | 29= | 8- | 32+ | 18= | 32= | 30+ | 4+ | 4 1/2 | U-2000 |
| 10 | George, Ian | 2032 | Camborne | 20- | 33+ | 6+ | 15+ | 23- | 5- | 22+ | 4 | |
| 11 | Harakis, Alex | 2175 | Hayes | 25= | 4+ | 8- | 3+ | 31- | 28+ | 32+ | 4 1/2 | |
| 12 | Hempson, Peter | 2235 | Sheffield | 1- | 17= | 4+ | 6= | 22- | 25+ | 38+ | 4 | |
| 13 | Hodge, David | 1944 | Teignmouth | 7- | 31- | 37+ | 29= | 17+ | 24+ | 19= | 4 | |
| 14 | Jackson, David | 1808 | Plymouth | 22- | 35= | 17= | w/d | |||||
| 15 | Jordon, John | 2090 | Bessenay | 37+ | 5- | 28= | 10- | 3+ | 19- | w/d | ||
| 16 | Judd, Ian | 1944 | Chichester | by= | 27= | 22- | 25- | 2- | 37- | w/d | ||
| 17 | Kambites, Mark | 2008 | Musketeers | 5- | 12= | 14= | 33= | 13- | 3= | 34= | 2 1/2 | |
| 18 | Karayiannis, Costas | 2105 | Ilford | 19= | 38= | 3= | 9= | 6= | 21+ | 7= | 4 | |
| 19 | Lamb, Harry | 2255 | Bolton | 18= | 2= | 36= | 28= | 1= | 15+ | 13= | 4 | |
| 20 | Lane, Gary | 2405 | Brussells | 10+ | 30+ | 32+ | 39= | 5+ | 31+ | 26= | 6 | 1st |
| 21 | Lane, Peter | 1992 | Exeter | 31+ | 7- | 29= | 30- | 33+ | 18- | 28+ | 3 1/2 | |
| 22 | Leech, Aiden | 2105 | Maidenhead | 14+ | 39- | 16+ | 31- | 12+ | 36- | 10- | 3 | |
| 23 | Mack, Andrew | 2270 | Hayes | 2= | 25+ | 5+ | 7= | 10+ | 39- | 8+ | 5 | |
| 24 | McKenna, Jason | 2125 | Droylesden | 3+ | 34+ | 39- | 5- | 28= | 13- | 1+ | 3 1/2 | |
| 25 | Mercs, Peter | 1984 | Fiveways | 11= | 23- | 35- | 16+ | 29= | 12- | 37+ | 3 | |
| 26 | Mordue, Tyson | 2240 | Keynsham | 28+ | 36+ | 7+ | 8= | 39= | 27+ | 20= | 5 1/2 | 2nd= |
| 27 | Mulligan, Stephen | 2230 | Penketh | 4= | 16= | 7+ | 32+ | 8= | 26- | 35- | 3 1/2 | |
| 28 | Page, Martin | 2008 | Insurance | 26- | 37+ | 15= | 19= | 24= | 11- | 21- | 2 1/2 | |
| 29 | Parr, David | 2008 | Horsham | 9= | 6- | 21= | 13= | 25= | 4- | 3+ | 3 | |
| 30 | Parr, Frank | 2140 | Sutton | 33+ | 20- | 38= | 21+ | 35- | 9- | 6= | 3 | |
| 31 | Peters, Stephen | 2215 | Aylesbury | 21- | 13+ | 1+ | 22+ | 11+ | 20- | 5= | 4 1/2 | |
| 32 | Phillips, Alan | 2150 | Stockport | by+ | 1+ | 20- | 27- | 9= | 6+ | 11- | 3 1/2 | |
| 33 | Richards, John | 1879 | Horfield | 30- | 10- | by+ | 17= | 21- | 34= | 2- | 2 | |
| 34 | Wheeler, John | 2112 | Cosham | 38= | 24- | 9- | 4- | 37+ | 33= | 17= | 2 1/2 | |
| 35 | White, Mark | 2048 | Rose Forgrove | 39- | 14= | 25+ | 2+ | 30+ | 8- | 27+ | 4 1/2 | |
| 36 | Wismayer, Clive | 2075 | Athenaeum | by+ | 26- | 19= | 38+ | 7+ | 22+ | 39= | 5 | U-2150 |
| 37 | Wright, Andrew | 1576 | Plymouth | 15- | 28- | 13- | by+ | 34- | 16+ | 25- | 2 | |
| 38 | Lewis, D | 1768 | Earley | 24= | 18= | 30= | 36- | 4= | 2+ | 12- | 3 | |
| 39 | Baker, Chris | 2370 | Keynsham | 35+ | 22+ | 24+ | 20= | 26= | 23+ | 36= | 5 1/2 | 2nd= |
| No | Player | Grd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | total | prize |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bartlett, S | 136 | St. Mabyn | 8= | 27= | 19- | 9= | 14+ | 6+ | 40= | 4 | |
| 2 | Biddell, E | 141 | Staines | 17+ | 18- | 27- | 35= | 7+ | 34+ | 3= | 4 | |
| 3 | Boomsma, B. H. | 155 | Torquay | 4+ | 21= | 26- | 33+ | 22+ | 38= | 2= | 4 1/2 | |
| 4 | Bye, N | 132 | 3- | 5+ | 8= | 12+ | 40- | 36+ | 37- | 3 1/2 | ||
| 5 | Chambers, J. F. | 120 | Paignton | 21- | 4- | 39- | 13+ | 32= | 14+ | 19+ | 3 1/2 | |
| 6 | Coburn, J | 144 | Fareham | 37- | 32+ | 21- | 15+ | 36= | 1- | wd | ||
| 7 | Coles J. F. | 134 | Chess Forum | 31- | 30= | 13= | 39= | 2- | 15+ | wd | ||
| 8 | Cooper, D.M. | 159 | Warley | 1= | 36= | 4= | 23= | 10+ | 37+ | 28= | 4 1/2 | |
| 9 | Davies C. W. | 130 | Rose Forgrove | 38- | 23= | 11= | 1= | 39- | 13+ | 29= | 3 | |
| 10 | Dean, R. A. | 137 | Pudsey | 27= | 12+ | 28= | 40- | 8- | 35= | 34= | 3 | |
| 11 | Glover, J | 143 | Loughborough | 35= | 34- | 9= | 14= | 12= | 18- | wd | ||
| 12 | Gorodi, J | 146 | Teignmouth | 13+ | 10- | 15= | 4- | 11= | 30= | 35+ | 3 1/2 | |
| 13 | Gorton, J. M. | 117 | London | 12- | 28- | 7= | 5- | 30- | 9- | wd | ||
| 14 | Grant-Ross P. | 132 | King's Head | 22= | 16- | 32= | 11= | 1- | 5- | by+ | 2 | |
| 15 | Hunt, R. K. | 128 | Streatham | 19- | 33= | 12= | 6- | 17= | 7- | 32- | 1 | |
| 16 | Hutchings, R. M | 157 | Barnstaple | 34= | 14+ | 40+ | 18+ | 24+ | 27= | 26= | 5 | 1st= |
| 17 | James S. B. | 142 | Slough | 2- | 39+ | 23- | 37- | 15= | 32= | wd | ||
| 18 | Jepps, G | 154 | Frome | 32+ | 2+ | 31- | 16- | 23- | 11+ | 33= | 3 | |
| 19 | Kearsley, R. J. | 150 | Mitcham | 15+ | 31- | 1+ | 22- | 37- | 33= | 5- | 2 | |
| 20 | Lewis, D | 146 | Earley | |||||||||
| 21 | Mercy, J. R. | Sheffield | 5+ | 3= | 6+ | 26= | 31- | 22- | 23= | 3 | ||
| 22 | Pinkerton, A | 155 | Fisherwick | 14= | 35= | 37+ | 19+ | 3- | 21+ | 24= | 4 | |
| 23 | Primmett, A. D. | 142 | Haywards Heath | 24- | 9= | 17+ | 8= | 18+ | 28- | 21= | 3 | |
| 24 | Regis, D | 168 | Exeter | 23+ | 29+ | 38+ | 31+ | 16- | 26- | 22= | 4 | |
| 25 | Roberts, P. J. | 126 | Exeter | 29- | wd | |||||||
| 26 | Robinson, J | 168 | Leicester | 33+ | 40= | 3+ | 21= | 28+ | 24+ | 16= | 5 | 1st= |
| 27 | Simpson, K | 165 | Mansfield | 10= | 1= | 2+ | 36+ | 38+ | 16= | 31= | 5 | |
| 28 | Soesan, J. M. | 155 | Kenilworth | by= | 18+ | 2= | 29+ | 26- | 23+ | 8= | 4 | veteran |
| 29 | Springall, J. H. | 150 | Slough | 25+ | 24- | 35+ | 28- | 34= | 39- | 9= | 3 | |
| 30 | Stegeman, B | Utrecht | 40- | 7= | 33- | 32= | 13+ | 12= | 36+ | 3 | ||
| 31 | Stegeman, F | Utrecht | 7+ | 19+ | 18+ | 24- | 21+ | 40+ | 27= | 5 | 1st= |
|
| 32 | Sutton, M | 131 | Wellyn | 18- | 6- | 14= | 30= | 5= | 17= | 15+ | 3 | |
| 33 | Swystun, M. A. | 139 | Warley | 26- | 15= | 30+ | 3- | 35= | 19= | 18= | 3 | |
| 34 | Tonkin, D. S. | 133 | Penwith | 16= | 11+ | 36= | 38- | 29= | 2= | 10= | 3 | |
| 35 | Vasey, J. | 115 | Torquay | 11= | 22= | 29- | 2= | 33= | 10= | 12- | 2 | |
| 36 | Walker, J | 152 | Teignmouth | 39+ | 8= | 34= | 27- | 6= | 4- | 30- | 2 | |
| 37 | Wiggins, A. S. | 117 | Redditch | 6+ | 38- | 22- | 17+ | 19+ | 8- | 4+ | 4 | |
| 38 | Wilcox, R. J. | 154 | Wimbledon | 9+ | 37+ | 24- | 34+ | 27- | 3= | 39+ | 4 | |
| 39 | Williams, J. O. | 129 | Torquay | 36- | 17- | 5+ | 7= | 9+ | 29+ | 38- | 3 | |
| 40 | Stokes, G. N. | 153 | Solihull | 30+ | 26= | 16- | 10+ | 4+ | 31- | 1= | 4 |
O. A. Namouk (121) Athaeneum
3rd R. W. Shepherd (115) Exeter 5
2nd L. J. Wheatley (135) St. James 4
2nd= R. J. Nash (125) Barnstaple 4
M. R. Blythe (107) RoseForgrove
P. Gordon (113) Whitefield
2nd= G. W. Naldrett (134) Bracknell 4 1/2
G. F. Windows (137) Warley
G. C. Shepherd (133) Ch. Stretton
3rd= J. G. Sowerby (115) 3 1/2
M. I. Connor (119) Gt. Lever
D. F. Burt (118) Parkstone
D. A. Patrick (128) Calderdale
U-100 B. V. Landau (109) Salford
I. Dudley (83) Teignmouth
And now for some of the fun........
Dr. Dave