Played | Points | JH | TP | TT | PAO | GrB | SP | JC | GiB | SP | IS | WM | DS | RP | RS | BA | |||
Jos | Haynes | 194 | 6 | 3.5 | 0 | 0.5 | 1 | 0 | 1 | 1 | |||||||||
Tim | Paulden | 180 | 0 | 0 | |||||||||||||||
Tom | Thorpe | 179 | 0 | 0 | |||||||||||||||
Paul | O'Neill | 174 | 3 | 3 | 1 | 1 | 1 | ||||||||||||
Graham | Bolt | 169 | 8 | 7.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Sean | Pope | 158 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||
Jake | Chan | 153 | 2 | 2 | 1 | 1 | |||||||||||||
Giles | Body | 152 | 1 | 1 | 1 | ||||||||||||||
Stefano | Pacetti | 140 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||||||
Ian | Simpson | 137 | 3 | 1.5 | 0 | 0.5 | 1 | ||||||||||||
Will | Marjoram | 136 | 2 | 0 | 0 | 0 | |||||||||||||
David | Shotter | 130 | 2 | 1 | 0 | 1 | |||||||||||||
Richard | Player | 117 | 5 | 2.5 | 0 | 1 | 0 | 0.5 | 1 | ||||||||||
Richard | Scholes | 107 | 3 | 0.5 | 0 | 0 | 0.5 | ||||||||||||
Brian | Aldwin | 92 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Quotes
"A discussion between the top management of the firm Audi and grandmasters Darga, Schmid and Pfleger dealt with the similarities and differences between chess-oriented thinking and the thinking processes required in business, and in particular whether one can benefit from the other. The question arose as to how a chess master actually discovers his moves. Dr. Pfleger was of the opinion that in the last analysis nobody fully knows the reasoning by which he arrives at a certain move. |
PFLEGER and TREPPNER, Chess: the mechanics of the mind |