Bubble Blitz tournament 12th October 2015

Many congratulations to Kevin Hurst (pic attached) who triumphed in our inaugural ECC Bubble Blitz tournament last night, scoring an unbeaten 8/9 with a characteristically fizzy display of attacking chess. It was a performance worthy of a Formula 1 style bottle-spraying, but Kevin wisely decided to keep the bubbly on ice until the club's Premiership-winning party next summer.

Bubble Blitz 2015 - Kevin Hurst.jpg

We were also delighted to sign up Jake Chan and Matt Best from the Uni club, with Jake the very worthy winner of a Pinot Grigio flavoured grading prize after scoring 5/9, which included obliterating El Presidente in Round 1.

Mercifully, the terrible moves we all played are now lost to the sands of time... though one surviving record remains of the exciting last round scrap Paulden vs O'Neill. In the diagram (attached), Black retreated with 26...Qe8, and White bashed out 27. Rxb7+! After 27...Kxb7 28. Qb3+ Ka8 29. Qb6 Nxd3+ 30. Kd2 Nc5 31. Qxa5+ it was oh-no for O'Neill (pic attached) .

diagram.png

Oh no.JPG

The full crosstable is shown below. Thanks to everyone for coming along - we'll be running more of these this year!

Cheers

Tim


Bubble Blitz - Oct 2015
 Cross Table at round 9 sorted by score

Pos NAME                 Grd   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  Buc1    BucT 
---------------------------------------------------------------------------------------------------------------------
  1 Kevin Hurst           184     ENG  8.0 | +W10  +B7   +W5   =B6   +B2   +W3   +B9   =W4   +B11   |   42.0    45.5
  2 Lorenz Hartmann       190     ENG  6.5 | +W8   +B9   =W6   +B4   -W1   +B5   +W7   -B3   +W12   |   44.5    48.0
  3 Paul O'Neill          180     ENG  6.0 | +B15  -W5   +B12  +W7   +B9   -B1   +W6   +W2   -B4    |   43.5    44.0
  4 Tim Paulden           185     ENG  6.0 | -B5   +W15  +B8   -W2   +B11  =W9   +B10  =B1   +W3    |   42.5    43.0
  5 Jake Chan             140     ENG  5.0 | +W4   +B3   -B1   -W9   +B8   -W2   +W12  -B6   +B13   |   44.5    46.0
  6 Giles Body            160     ENG  5.0 | +W11  +B13  =B2   =W1   -B7   +W10  -B3   +W5   -W8    |   43.0    44.5
  7 Sean Pope             145     ENG  5.0 | +W12  -W1   +B14  -B3   +W6   +W8   -B2   +W9   -B10   |   42.5    46.0
  8 Ian Simpson           140     ENG  5.0 | -B2   +W11  -W4   +B13  -W5   -B7   +W15  +W10  +B6    |   36.5    37.0
  9 Matt Best             155     ENG  4.5 | +B14  -W2   +W13  +B5   -W3   =B4   -W1   -B7   +B15   |   41.5    42.0
 10 Alan Smith            135     ENG  4.0 | -B1   -W14  +B15  +W12  +W13  -B6   -W4   -B8   +W7    |   37.5    38.0
 11 Mike Murphy           125     ENG  4.0 | -B6   -B8   +BYE  +W14  -W4   -B12  +B13  +W15  -W1    |   35.5    36.0
 12 Brian Aldwin          110     ENG  4.0 | -B7   +BYE  -W3   -B10  +W15  +W11  -B5   +W13  -B2    |   35.0    35.5
 13 Richard Scholes       110     ENG  2.0 | +BYE  -W6   -B9   -W8   -B10  +B15  -W11  -B12  -W5    |   34.5    35.0
 14 Richard Player   (W)  115     ENG  2.0 | -W9   +B10  -W7   -B11  +BYE   --    --    --    --    |   32.0    35.0
 15 Steve Mead            135     ENG  1.0 | -W3   -B4   -W10  +BYE  -B12  -W13  -B8   -B11  -W9    |   35.0    36.5

Generated by Vega - www.vegachess.com
(copy licensed to: unregistered)

Class: