| Played | Points | JH | TP | TT | PAO | GrB | SP | JC | GiB | SP | IS | WM | DS | RP | RS | BA | |||
| Jos | Haynes | 194 | 6 | 3.5 | 0 | 0.5 | 1 | 0 | 1 | 1 | |||||||||
| Tim | Paulden | 180 | 0 | 0 | |||||||||||||||
| Tom | Thorpe | 179 | 0 | 0 | |||||||||||||||
| Paul | O'Neill | 174 | 3 | 3 | 1 | 1 | 1 | ||||||||||||
| Graham | Bolt | 169 | 8 | 7.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Sean | Pope | 158 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||
| Jake | Chan | 153 | 2 | 2 | 1 | 1 | |||||||||||||
| Giles | Body | 152 | 1 | 1 | 1 | ||||||||||||||
| Stefano | Pacetti | 140 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||||||
| Ian | Simpson | 137 | 3 | 1.5 | 0 | 0.5 | 1 | ||||||||||||
| Will | Marjoram | 136 | 2 | 0 | 0 | 0 | |||||||||||||
| David | Shotter | 130 | 2 | 1 | 0 | 1 | |||||||||||||
| Richard | Player | 117 | 5 | 2.5 | 0 | 1 | 0 | 0.5 | 1 | ||||||||||
| Richard | Scholes | 107 | 3 | 0.5 | 0 | 0 | 0.5 | ||||||||||||
| Brian | Aldwin | 92 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Quotes
|
"She hung up and I set out the chess board. I filled a pipe, paraded the chessmen and inspected them for French shaves and loose buttons, and played a championship tournament game between Gortchakoff and Meninkin, seventy-two moves to a draw, a prize specimen of the irresistible force meeting the immovable object, a battle without armour, a war without blood, and as elaborate a waste of human intelligence as you could find anywhere outside an advertising agency." |
Raymond CHANDLER, The Long Goodbye, Chapter 24, final sentences. |





























































