Played | Points | JH | TP | TT | PAO | GrB | SP | JC | GiB | SP | IS | WM | DS | RP | RS | BA | |||
Jos | Haynes | 194 | 6 | 3.5 | 0 | 0.5 | 1 | 0 | 1 | 1 | |||||||||
Tim | Paulden | 180 | 0 | 0 | |||||||||||||||
Tom | Thorpe | 179 | 0 | 0 | |||||||||||||||
Paul | O'Neill | 174 | 3 | 3 | 1 | 1 | 1 | ||||||||||||
Graham | Bolt | 169 | 8 | 7.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Sean | Pope | 158 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||
Jake | Chan | 153 | 2 | 2 | 1 | 1 | |||||||||||||
Giles | Body | 152 | 1 | 1 | 1 | ||||||||||||||
Stefano | Pacetti | 140 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||||||
Ian | Simpson | 137 | 3 | 1.5 | 0 | 0.5 | 1 | ||||||||||||
Will | Marjoram | 136 | 2 | 0 | 0 | 0 | |||||||||||||
David | Shotter | 130 | 2 | 1 | 0 | 1 | |||||||||||||
Richard | Player | 117 | 5 | 2.5 | 0 | 1 | 0 | 0.5 | 1 | ||||||||||
Richard | Scholes | 107 | 3 | 0.5 | 0 | 0 | 0.5 | ||||||||||||
Brian | Aldwin | 92 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Quotes
"I don't know what I am going to play, so how can she know what I am going to play!" |
GM Arthur Bisguier, commenting on the virtues of opening preparation. (via Rachel Landry) |