Club competitions

Standing after round 2

Pos Name Rtg Pts
1 Tom Thorpe 181 2.0
2 Jake Chan 153 2.0
3 Paul A O'Neill 186 1.5
4 Graham Bolt 176 1.5
5 Sean Pope 142 1.5
6 Tim Paulden 188 1.5
7 Jos Haynes 179 1.0
8 Giles Body 159 1.0
9 Stefano Pacetti 140 1.0
10 Ian Simpson 141 1.0
11 Jeremy Amos 143 1.0
12 David Shotter 130 0.5
13 Richard Player 117 0.5
14 Douglas Gardiner 26 0.5
15 Harry Walker 129 0.5
16 Leif Hafsted 172 0.5
17 Chris Southall 128 0.5
18 Richard Scholes 122 0.5
19 John Guard 108 0.5
20 Will Marjoram 118 0.0

 

Class: