Richard Scholes prods me to ask, why is it so complicated to find out our grades when every other club puts them on their website?
Fair point! Information from http://grading.bcfservices.org.uk/
| Ref | Sex | Age | Club(s) | Category | Previous | Category | Previous | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Aldwin, Brian | M | Exeter | B | 95 | 111 | D | 114 | 113 | ||
| Body, Giles | M | Exeter | A | 150 | 140 | E | 126 | |||
| Bolt, Graham | M | Exeter | A | 181 | 182 | D | 198 | 205 | ||
| Dale, Hannah | F | Lincoln | B | 157 | 146 | |||||
| Dobber, Piet | Wellington (Somerset) | B | 149 | 158 | ||||||
| *Ehtesham-Haghighi, Yosef AH | M | Exeter | E | 51 | 53 | |||||
| Fairbairn, William G | M | Exeter | A | 97 | 101 | |||||
| *Hewson, Brian WR | M | Exmouth | C | 178 | 176 | |||||
| *Homer, Stephen J | M | Exeter | C | 179 | 180 | C | 175 | 181 | ||
| *Jenkins, Geoffrey J | M | Exeter | C | 104 | 95 | |||||
| Keen, Charles E | M | Exeter | B | 155 | 131 | D | 155 | 148 | ||
| Maloney, John | M | Exeter | B | 116 | 120 | 142 | ||||
| Marjoram, William T | M | Exeter | E | 148 | ||||||
| *Morgan, Jamie | Exeter | C | 147 | 144 | ||||||
| Paulden, Tim | M | Exeter | C | 174 | 174 | 172 | ||||
| Pope, Sean | M | Exeter | B | 149 | 159 | D | 165 | 165 | ||
| Regis, David | M | Exeter | C | 175 | 166 | |||||
| Scholes, Richard A | M | Exeter | B | 114 | 108 | D | 125 | 108 | ||
| Southall, Christopher M | M | Exeter | E | 140 | 138 | |||||
| Waley, Jonathan | Exeter | C | 132 | 133 | E | 140 | ||||
| Waters, Simon | M | Exeter | D | 167 | 167 | E | 159 | 153 |
* Not Current Exeter Members





























































